Call (518) 352-7351 from 9 a.m. to 5:30 p.m. for reservations
| Motor boats | Hour | 1/2 Day | Day | Week |
| 6 or 8hp aluminum, 14ft boat | 25.00 | 40.00 | 55.00 | 250.00 |
| 10hp aluminum, 14ft boat | 25.00 | 45.00 | 60.00 | 260.00 |
| 15hp aluminum or fiberglass, 14ft boat | 28.00 | 50.00 | 65.00 | 275.00 |
| 25-28hp aluminum, 16 ft. boat       | 40.00 | 80.00 | 100.00 | 450.00 |
| small 14' pontoon boat (4 adults) | 50.00 | 130.00 | 150.00 | 650.00 |
| large 20' pontoon boat | 60.00 | 150.00 | 175.00 | 650.00 |
| large 24' pontoon boat (12 adults) | ------ | 175.00 | 225.00 | 900.00 |
| 80+ hp ski boat | ------ | 150.00 | 200.00 | 800.00 |
28 h.p., 30 h.p., pontoons and ski boats
have steering wheels and remote controls.
| Sailboats | Hour | 1/2 Day | Day | Week |
| sunfish | $25.00 | $60.00 | $70.00 | $290.00 |
| o'day sailors | ------ | 60.00 | 75.00 | 260.00 |
| sailboard | 25.00 | 45.00 | 65.00 | 220.00 |
| Canoes, etc.   | Hour | 1/2 Day | Day | Week |
| 17 ft. canoe | $20.00 | $30.00 | $40.00 | $150.00 |
| row boat | 20.00 | 30.00 | 40.00 | 150.00 |
| paddle boat | 15.00 | 25.00 | 30.00 | 120.00 |
| single kayak | 20.00 | 30.00 | 40.00 | 150.00 |
| double kayak | 25.00 | 35.00 | 55.00 | 175.00 |
Please call for reservations, especially on our larger boats.
We gladly rent and deliver most sail boats, kayaks,
canoes, and small motor boats
to other area lakes for a fee.
GAS AND SALES TAX ARE ADDITIONAL ON ALL RENTALS.
A SECURITY DEPOSIT IS REQUIRED ON ALL UNITS
Rental Day is from 9:00 am to 5:00 pm.